This article will cover off what to set the target command value to when speaking to a zencontrol application controller via the TPI (Third Party Interface). This information is broken down into 2 parts, Direct and Indirect commands.
In DALI, a target (such as short address, group address or broadcast) has the ability to be spoken to via either a direct command, or an indirect command.
A direct command is a command that sets the DALI target to a specific level such as DAPC (Direct Arc Power Command).
An indirect command is one where the DALI target needs to interpret the meaning of the command, such as Recall Max, Off, Recall Min, Step Up/Down etc
With this in mind, depending on the functionality required via the TPI, will determine whether or not a direct or indirect target type will be selected.
Note: To assist in double checking values when speaking to the TPI, a direct address will be an even number, where as an indirect address will be an odd value.
Below is a chart that represents each target address' direct and indirect address.
Direct and Indirect Addresses
Target |
Direct Address |
Indirect Address |
SA0 | 0 | 1 |
SA1 | 2 | 3 |
SA2 | 4 | 5 |
SA3 | 6 | 7 |
SA4 | 8 | 9 |
SA5 | 10 | 11 |
SA6 | 12 | 13 |
SA7 | 14 | 15 |
SA8 | 16 | 17 |
SA9 | 18 | 19 |
SA10 | 20 | 21 |
SA11 | 22 | 23 |
SA12 | 24 | 25 |
SA13 | 26 | 27 |
SA14 | 28 | 29 |
SA15 | 30 | 31 |
SA16 | 32 | 33 |
SA17 | 34 | 35 |
SA18 | 36 | 37 |
SA19 | 38 | 39 |
SA20 | 40 | 41 |
SA21 | 42 | 43 |
SA22 | 44 | 45 |
SA23 | 46 | 47 |
SA24 | 48 | 49 |
SA25 | 50 | 51 |
SA26 | 52 | 53 |
SA27 | 54 | 55 |
SA28 | 56 | 57 |
SA29 | 58 | 59 |
SA30 | 60 | 61 |
SA31 | 62 | 63 |
SA32 | 64 | 65 |
SA33 | 66 | 67 |
SA34 | 68 | 69 |
SA35 | 70 | 71 |
SA36 | 72 | 73 |
SA37 | 74 | 75 |
SA38 | 76 | 77 |
SA39 | 78 | 79 |
SA40 | 80 | 81 |
SA41 | 82 | 83 |
SA42 | 84 | 85 |
SA43 | 86 | 87 |
SA44 | 88 | 89 |
SA45 | 90 | 91 |
SA46 | 92 | 93 |
SA47 | 94 | 95 |
SA48 | 96 | 97 |
SA49 | 98 | 99 |
SA50 | 100 | 101 |
SA51 | 102 | 103 |
SA52 | 104 | 105 |
SA53 | 106 | 107 |
SA54 | 108 | 109 |
SA55 | 110 | 111 |
SA56 | 112 | 113 |
SA57 | 114 | 115 |
SA58 | 116 | 117 |
SA59 | 118 | 119 |
SA60 | 120 | 121 |
SA61 | 122 | 123 |
SA62 | 124 | 125 |
SA63 | 126 | 127 |
Target |
Direct Address |
Indirect Address |
GA0 | 128 | 129 |
GA1 | 130 | 131 |
GA2 | 132 | 133 |
GA3 | 134 | 135 |
GA4 | 136 | 137 |
GA5 | 138 | 139 |
GA6 | 140 | 141 |
GA7 | 142 | 143 |
GA8 | 144 | 145 |
GA9 | 146 | 147 |
GA10 | 148 | 149 |
GA11 | 150 | 151 |
GA12 | 152 | 153 |
GA13 | 154 | 155 |
GA14 | 156 | 157 |
GA15 | 158 | 159 |
Target |
Direct Address |
Indirect Address |
Broadcast | 254 | 255 |