Button | Description |
---|---|
Controllers | Lists every controller within the on-site server, similar to the control system tab |
Bus units | Lists every DALI device that is connected to this application controller, similar to the device location tab |
Gear | Lists every ECG and their respective properties, similar to the Device types tab |
Devices | Lists every ECD and their respective properties, similar to the Instance types tab |
Groups | Lists the DALI group configuration for this DALI line, similar to the groups and scenes tab |
Scenes | Lists the scene configuration for this DALI line, similar to the groups and scenes tab |
Relationships | Lists the relationship mappings between 1 or more device, similar to the Assignment & Logic -> Relationship tab |
Triggers | Lists the triggers for this DALI line, similar to the Triggers and sequences tab |
Schedules | Lists all the schedules on the DALI line, similar to the schedules function in the Triggers and sequences tab |
Network | Allows you to configure the IP address details of the application controller and the BACnet settings if available, similar to the Network tab and BACnet tab |
Profile status | Shows the current profile status of the application controller |
DMX | Allows for the configuration of a connected DMX line, should the feature be enabled on this controller |
Button | Description |
---|---|
Cards | Shows information about the site such as current outstanding issues |
Faults log | Shows historical information about issues that have happened |
Alarms | Shows alarms on the site, similar to the Alarms tab |
Cloud services | If the on-site server has an internet connection, it can perform tasks such as downloading the plan view details or updating product info, for more information, see the following article |
Settings | Configures information about the site |
Commissioning | Allows for configuration of DALI lines on a site, similar to grid view |
Floors | Allows for configuration of floors for the site, similar to the Sites -> Floors tab |
Profiles | Allows for the creation and management of profiles on this site, similar to the profiles tab |
Sequences | Allows for the creation and management of sequences used on this site, similar to the sequences tab under triggers and sequences |
Zones | Allows for the creation and assignment of zones, similar to the zones feature in the cloud |
Key Store | Legacy feature that serves no purpose at this stage |
Add-ons | Configuration settings for features such as DMX and MQTT if they have been enabled for the site |
Time | Time and location settings for the site |
Files | ||
---|---|---|
DataImage43.png
59 KB
|
||
DataImage77.png
9 KB
|
||
DataImage14.png
13 KB
|
||
DataImage43[1].png
4 KB
|
||
DataImage84.png
24 KB
|
||
DataImage56.png
3 KB
|
||
DataImage51.png
35 KB
|